Here’s a clear guide to normal blood pressure values by age, based on widely accepted clinical standards (like the American Heart Association and other cardiovascular guidelines).
🩺 Blood Pressure Categories
| Category | Systolic (top) mmHg | Diastolic (bottom) mmHg |
|---|---|---|
| Normal | <120 | <80 |
| Elevated | 120–129 | <80 |
| Hypertension Stage 1 | 130–139 | 80–89 |
| Hypertension Stage 2 | ≥140 | ≥90 |
| Hypertensive Crisis | >180 | >120 |
Note: “Systolic” = pressure when heart beats; “Diastolic” = pressure when heart rests.
👶 Blood Pressure by Age (Typical Averages)
| Age | Systolic (mmHg) | Diastolic (mmHg) |
|---|---|---|
| Newborn (0–1 mo) | 60–90 | 20–60 |
| Infant (1–12 mo) | 87–105 | 53–66 |
| Toddler (1–2 yr) | 95–105 | 53–66 |
| Preschool (3–5 yr) | 95–110 | 56–70 |
| School age (6–12 yr) | 97–120 | 57–80 |
| Teen (13–19 yr) | 110–135 | 65–85 |
| Adult (20–39 yr) | 110–135 | 70–85 |
| Adult (40–59 yr) | 120–140 | 75–90 |
| Adult (60+ yr) | 130–150 | 80–90 |
⚠️ Important Notes
- Blood pressure varies with activity, stress, body size, and health conditions.
- One high reading doesn’t automatically mean hypertension — consistent measurements are needed.
- Children’s BP depends on height and gender; doctors often use percentiles rather than fixed numbers.
If you want, I can make a visual chart showing “normal blood pressure by age” so you can see it at a glance — it makes it really easy to remember.
Do you want me to do that?